Pricing
No hidden fees. No per-deal charges. Flat monthly pricing that scales with your business.
Founding 10 Program
The first 10 monthly subscribers get 30% off forever + 2 free months after their first 10 paid months. Apply code FOUNDING30 at checkout.
A detailed breakdown of what each plan includes.
| Feature | Starter | Pro | Max |
|---|---|---|---|
| Monthly price | $499 | $799 | $1,099 |
| Annual (monthly billed) | $416/mo | $666/mo | $916/mo |
| Tracked states | 3 | 11 | 50 |
| Listing sources | 10 | 10 | 12 |
| Users included | 1 | 2 | 5 |
| Saved searches | — | 10 | Unlimited |
| Deal grade access | C–D (A/B locked) | B–D (A locked) | A–D (all) |
| Score 80–89 deals | 5/day | Unlimited | Unlimited |
| Score 90+ premium deals | 1/day + counter | Unlimited | |
| Top 10 Daily Deals | |||
| Multi-state benchmark | |||
| AI scoring | — | Basic | Premium |
| Performance dashboard | — | Basic | Predictive |
| Email digest | |||
| Real-time email alerts | |||
| Push alerts | Q3 2026 | Q3 2026 | Q3 2026 |
| SMS alerts (Score 95+) | Q3 2026 | ||
| Pause subscription | Monthly only | Monthly only | Monthly only |
| Support | Email 48h | + Chat 24h | + Phone priority |
Talk to our team and we'll help you find the right fit for your business.